Additional background for the SOLR report, Sex Crime Sentencing
The US federal courts use a comprehensive set of rules, called sentencing guidelines, to promote uniformity in the sentences imposed by different judges. The following table provides a side-by-side comparison of the guidelines for a selection of crimes. This allows a ready measure of the deemed relative severity of the given crimes in the eyes of the federal government.
Page posted on January 10, 2008, updated January 28, 2009.
Page copyright © 2008..2009, SOL Research. All rights reserved.

The table below provides a side-by-side comparison of US federal sentencing guidelines for a selection of crimes. The table shows that:
- Any actual or intended sex act with a child under 12, with consent, is an offense level 38, equivalent for sentencing purposes to murder, kidnapping for ransom, or selling 30 tons of marijuana.
- Taking a picture of a 16- or 17-year-old boy with an erection is an offense level 32, equivalent for sentencing purposes to kidnapping or to selling a ton of marijuana, and five levels worse than attempted murder.
- Possessing any child pornography is an offense level 18, equivalent for sentencing purposes to reckless manslaughter, which means killing someone accidentally, and one level worse than injuring someone with a deadly weapon.
For more detailed comparison of how the federal sentencing guidelines treat physical assault of and sexual activity with a juvenile, see the primary report, Sex Crime Sentencing.
This is a wide table in order to allow it to show a lot of information side-by-side. You may wish to expand your browser window to full-screen in order to see as much information as possible. If the table is still wider than your browser window, then please scroll the table to the right and left in order to see all the columns.
US Federal Sentencing Guidelines for Selected Offenses | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense Level | Guideline Sentence (no criminal record) | §2A1 | §2A2 | §2A3 | §2A4 | §2D1 | §2G1 | §2G2 | §2G3 | §2H4 | Guideline Sentence (no criminal record) | Offense Level | |||||
Homicide | Assault | Sexual Activity | Kidnapping | Drug Trafficking | Prohibited Sexual Conduct | Child Porn | Obscenity | Slavery | |||||||||
Consensual | Forced | Heroin | Cocaine | Marijuana | Other Factors | ||||||||||||
43 | Life | Premeditated murder [§2A1.1(a)] | Causing death, w prior criminal record [§2D1.1(a)(1)] | Life | 43 | ||||||||||||
42 | 30 yr - Life | 30 yr - Life | 42 | ||||||||||||||
41 | 27-34 yr | 27-34 yr | 41 | ||||||||||||||
40 | 24-30 yr | 24-30 yr | 40 | ||||||||||||||
39 | 22-27 yr | 22-27 yr | 39 | ||||||||||||||
38 | 20-24 yr | Murder [§2A1.2(a)] | Actual or intended sex act w under-12 [§2A3.1(a)(1)] | Forced sex act w under-16 and 4 yrs younger [§2A3.1(a)(1)] | Kidnapping for ransom or w sexual exploitation [§2A4.1(b)(1), (b)(5)] | 30 kg | 150 kg | 30,000 kg | Causing death [§2D1.1(a)(2)] | Sell or buy minor for use in porn [§2G2.3] | 20-24 yr | 38 | |||||
37 | 18-22 yr | 18-22 yr | 37 | ||||||||||||||
36 | 16-20 yr | Kidnapping w permanent injury [§2A4.1(b)(2)(A)] | 10 kg | 50 kg | 10,000 kg | Commercial sex w under-12 [§2G1.3(b)(5)] | Make porn w under-12 [§2G2.1(b)(1)(A)] | 16-20 yr | 36 | ||||||||
35 | 14-18 yr | Child exploitation enterprise (undefined) [§2G2.6] | 14-18 yr | 35 | |||||||||||||
34 | 13-16 yr | Forced sexual act [§2A3.1(b)(1)] | Kidnapping w serious injury or w deadly weapon or for > 30 dys [§2A4.1(b)(2)(B), (b)(3), (b)(4)(A)] | 3 kg | 15 kg | 3,000 kg | Commercial sex by force or w under-14 [§2G1.1(a)(1), 2G1.3(a)(1)] | Make porn w under-16 or make child porn w sex act [§2G2.1(b)(1)(B), (b)(2)(A)] | 13-16 yr | 34 | |||||||
33 | 11-14 yr | Conspiracy or solicitation to commit murder [§2A1.5(a)] | Attempted premeditated murder [§2A2.1(a)(1)] | 11-14 yr | 33 | ||||||||||||
32 | 10-13 yr | Kidnapping [§2A4.1(a)] | 1 kg | 5 kg | 1,000 kg | Noncommercial sex w under-12 [§2G1.3(b)(5)] | Make child porn [§2G2.1(a)] | 10-13 yr | 32 | ||||||||
31 | 9-11 yr | 9-11 yr | 31 | ||||||||||||||
30 | 8-10 yr | Criminal sexual abuse [§2A3.1(a)(2)] | 700 gm | 3.5 kg | 700 kg | Commercial sex w under-18 [§2G1.3(a)(2)] | 8-10 yr | 30 | |||||||||
29 | 7-9 yr | Voluntary manslaughter [§2A1.3(a)] | 7-9 yr | 29 | |||||||||||||
28 | 7-8 yr | 400 gm | 2 kg | 400 kg | 7-8 yr | 28 | |||||||||||
27 | 6-7 yr | Attempted murder [§2A2.1(a)(2)] | 6-7 yr | 27 | |||||||||||||
26 | 5-7 yr | Overseas, or travel for, sex w under-18 [§2G1.3(a)(4), (b)(4)] | 100 gm | 500 gm | 100 kg | 5-7 yr | 26 | ||||||||||
25 | 5-6 yr | 5-6 yr | 25 | ||||||||||||||
24 | 51-63 mo | 80 gm | 400 gm | 80 kg | Prohibited sexual conduct w minor [§2G1.3(a)(4)] | 51-63 mo | 24 | ||||||||||
23 | 46-57 mo | 46-57 mo | 23 | ||||||||||||||
22 | 41-51 mo | Vehicular manslaughter [§2A1.4(a)(2)(B)] | 60 gm | 300 gm | 60 kg | Possess child porn, 300 images or showing violence [§2G2.2(a)(1), (b)(4), (b)(7)(C)] | Slavery [§2H4.1(a)(1)] | 41-51 mo | 22 | ||||||||
21 | 37-46 mo | Weapon assault w permanent injury [§2A2.2(b)(3)(C)] | 37-46 mo | 21 | |||||||||||||
20 | 33-41 mo | Sex act w under-16, > 4 yrs younger, arranged by computer [§2A3.2(b)(3)] | Abusive sexual contact by force [§2A3.4(a)(1)] | 40 gm | 200 gm | 40 kg | Possess prepubescent child porn [§2G2.2(a)(1), (b)(2)] | 33-41 mo | 20 | ||||||||
19 | 30-37 mo | Weapon assault w serious injury or w gun shot [§2A2.2(b)(3)(B), (b)(2)(A)] | 30-37 mo | 19 | |||||||||||||
18 | 27-33 mo | Reckless manslaughter [§2A1.4(a)(2)(A)] | Sex act w under-16, > 4 yrs younger [§2A3.2] | 20 gm | 100 gm | 20 kg | Commercial sex by fraud [§2G1.1(b)(1)] | Possess child porn [§2G2.2(a)(1)] | 27-33 mo | 18 | |||||||
17 | 24-30 mo | Weapon assault w injury [§2A2.2(b)(3)(A)] | 24-30 mo | 17 | |||||||||||||
16 | 21-27 mo | Abusive sexual contact by threat or w someone incapacitated [§2A3.4(a)(2)] | 10 gm | 50 gm | 10 kg | 21-27 mo | 16 | ||||||||||
15 | 18-24 mo | 18-24 mo | 15 | ||||||||||||||
14 | 15-21 mo | Assault w deadly weapon [§2A2.2(a)] | 5 gm | 25 gm | 5 kg | Prohibited sexual conduct [§2G1.1(a)(2)] | 15-21 mo | 14 | |||||||||
13 | 12-18 mo | 12-18 mo | 13 | ||||||||||||||
12 | 10-16 mo | Negligent manslaughter [§2A1.4(a)(1)] | Touch genitals of 16-, 17-yo [§2A3.4(a)(3)] | Touch genitals [§2A3.4(a)(3)] | < 5 gm | < 25 gm | 2.5 kg | Obscene broadcast [§2G3.2] | 10-16 mo | 12 | |||||||
11 | 8-14 mo | 8-14 mo | 11 | ||||||||||||||
10 | 6-12 mo | 1 kg | Transfer obscene matter [§2G3.1] | 6-12 mo | 10 | ||||||||||||
9 | 4-10 mo | 4-10 mo | 9 | ||||||||||||||
8 | 0-6 mo | 250 gm | 0-6 mo | 8 | |||||||||||||
7 | 0-6 mo | Assault w physical contact or w threat of deadly weapon [§2A2.3(a)(1)] | 0-6 mo | 7 | |||||||||||||
6 | 0-6 mo | < 250 gm | 0-6 mo | 6 | |||||||||||||
5 | 0-6 mo | 0-6 mo | 5 | ||||||||||||||
4 | 0-6 mo | Minor assault [§2A2.3(a)(2)] | 0-6 mo | 4 | |||||||||||||
Offense Level | Guideline Sentence (no criminal record) | §2A1 | §2A2 | §2A3 | §2A4 | §2D1 | §2G1 | §2G2 | §2G3 | §2H4 | Guideline Sentence (no criminal record) | Offense Level | |||||
Homicide | Assault | Sexual Activity | Kidnapping | Drug Trafficking | Prohibited Sexual Conduct | Child Porn | Obscenity | Slavery | |||||||||
Consensual | Forced | Heroin | Cocaine | Marijuana | Other Factors | ||||||||||||
|
Page posted on January 10, 2008, updated January 28, 2009.
Page copyright © 2008..2009, SOL Research. All rights reserved.